1 / 5
| Item No. | Item Name | Dimension (mm) L*D*H | QTY | Unit | Material Information | Notes/Excluding |
|---|---|---|---|---|---|---|
| King Bed Room Items | ||||||
| 1 | Entrance doors and door frames | 1025*195*2200 | 1 | set | Substrate: E1 grade flame retardant plywood + natural straight grain white oak dyed wood veneer Paint: Environmentally friendly paint Process: According to drawing |
Excludes door control hardware |
| 2 | Open wardrobe | 1080*500*2200 | 1 | set | Includes stainless steel poles; excludes lighting | |
| 3 | TV background | 1600*12*2700 | 1 | set | Includes stainless steel frame; excludes sockets | |
| 4 | Bed background | 4915*80*1200 | 1 | set | High rebound sponge and fabric | |
| 5 | Wood veneer | 12MM | 6.897 | sqm | Includes decorative strips | |
| 6 | Sliding door | 820*45*2200 | 1 | set | Hardware excluded | |
| 7 | Wash basin | 1510*18*850 | 1 | set | Stone countertop and lighting included | |
| 8 | Desk | 700*750 | 1 | set | Stainless steel chassis | |
| 12 | Bedside cupboard | 550*500*550 | 2 | pcs | Metal base | |
| 13 | Bedstead | 1800*2000*300 | 1 | pc | Fabric finish | |
| 14 | Liquor cabinet | 800*500*880 | 1 | pc | Stone top | |
| Seating & Upholstery | ||||||
| 9 | Chair | Routine | 1 | set | Solid white wax wood frame; Environmentally friendly paint | High quality sponge, fabric and leather soft bag |
| 10 | Leisure chairs and pedals | 550*500 | 1 | set | ||












