1 / 5
Design Options: Stone top with stone base, or stone top with metal base. Sizes and shapes (Round/Square/Oval) are fully customizable.





| Material | Granite, Marble, Onyx, Travertine, Limestone |
| Product Type | Marble Table Tops |
| Regular Sizes | Coffee Table: 18"-24"x36"-48" Side Table: 18"-24" inch Console Table: 24-48"x26"-36"x12"-15" deep Dining Table: 48"/60"/72"/96" |
| Thickness | 3/4"(2cm), 1 1/4"(3cm), 1 1/2"(2+2cm) Laminated |
| Surface Finish | Polished, Honed, Leathered, Antiqued, Brushed |
| Quality Control | Thickness Tolerance: ±0.5mm ~ ±1mm; Glossiness: 90 degree polished or up |






Security First: Inner foam/film protection with outer strong fumigated wooden crates ensures safety during international transit.
